3969 Ocean Front Walk 4-san-diego-ca-homes-for-sale
Amazing views from this second story unit in a secured building. Beautifully upgraded this is a rental machine! You can enjoy views of white water waves and people cruising up and down the boardwalk without the noise. Amazing kitchen and generous sized rooms. And you get a generous sized parking space! This unit is one of a kind! The entire building went thru a major upgrade two years ago including rooftop remodel, all new stucco and windows, new patio upgrades / BBQ island, furniture, interior hallways, low voltage wiring, staircase carpeting, etc. A partial roof around the building was removed and new security and automatic lighting systems were installed.
Price: | $$1,650,000 |
---|---|
Address: | 3969 Ocean Front Walk 4 |
City: | San Diego |
State: | California |
Zip Code: | 92109 |
MLS: | 220014268 |
Year Built: | 1972 |
Square Feet: | 1,002 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
ageRestrictions: | N/K |
---|---|
bedroom2Dimensions: | 12x11 |
bedrooms2: | 2 |
community: | MISSION BEACH |
complexPark: | Ocean Front Walk |
cooling: | N/K |
country: | United States |
entryLevelUnit: | 2 |
equipment: | N/K |
exterior: | Stucco |
fencing: | N/K |
heatEquipment: | N/K |
heatSource: | Other/Remarks |
homeOwnerFeeReflects: | Month |
homeOwnerFees: | 480 |
homeOwnerTotalFees: | 5760 |
homeOwnersFeeIncludes: | Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Water |
homeOwnersPaymentFreq: | Monthly |
kitchenDimensions: | 12x8 |
laundryLocation: | Other/Remarks |
laundryUtilities: | Electric |
levels: | Other/Remarks |
livingRoomDimensions: | 16x16 |
lotSize: | 0 (Common Interest) |
lotSqftApprox: | 4236 |
marketArea: | Coastal South |
masterBedroomDimensions: | 15x13 |
monthlyTotalFees: | 480 |
neighborhood: | Mission Beach |
ownership: | Condominium |
parkingGarage: | None Known |
parkingNonGarage: | Assigned |
parkingSpacesTotal: | 1 |
parkngNonGaragedSpaces: | 1 |
pool: | N/K |
propRestrictionsKnown: | CC&R's |
roof: | Tile/Clay |
saleRent: | For Sale |
salesRestrictions: | N/K |
searchableRooms: | Kitchen, Master Bedroom, Master Bathroom |
sewerSeptic: | Sewer Connected |
shortSale: | no |
storiesInBuilding: | 3 |
structures: | None Known |
terms: | Cash, Conventional, FHA |
topography: | Level |
unitsInBuilding: | 6 |
unitsInComplex: | 6 |
view: | Ocean, Water |
water: | Meter on Property |
zipArea: | PACIFIC BEACH (92109) |
Please sign up for a Listing Manager account below to inquire about this listing