3969 Ocean Front Walk 2-san-diego-ca-homes-for-sale
VIEWS & INCOME- this is an investors dream. This unit offers you stunning white water views, beautiful living space and a well established revenue stream. This unit is on the lower floor, allowing you easy access to the beach, featuring a 2 bedrooms and 2 baths as well as parking. Close to all the best restaurants while directly on the sand- you can’t beat this opportunity. It will not last. The entire building went thru a major upgrade two years ago including rooftop remodel, all new stucco and windows, new patio upgrades / BBQ island, furniture, interior hallways, low voltage wiring, staircase carpeting, etc. A partial roof around the building was removed and new security and automatic lighting.
Price: | $$1,899,000 |
---|---|
Address: | 3969 Ocean Front Walk 2 |
City: | San Diego |
State: | California |
Zip Code: | 92109 |
MLS: | 220011928 |
Year Built: | 1972 |
Square Feet: | 999 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
ageRestrictions: | N/K |
---|---|
bedroom2Dimensions: | 10X10 |
bedrooms2: | 2 |
community: | MISSION BEACH |
complexFeatures: | Pet Restrictions |
complexPark: | Ocean Front Walk |
cooling: | N/K |
country: | United States |
diningRoomDimensions: | n/a |
entryLevelUnit: | 1 |
equipment: | Dishwasher, Disposal, Microwave, Range/Oven |
exterior: | Stucco |
familyRoomDimensions: | n/a |
fencing: | N/K |
heatEquipment: | N/K |
heatSource: | Other/Remarks |
homeOwnerFeeReflects: | Month |
homeOwnerFees: | 480 |
homeOwnerTotalFees: | 5760 |
homeOwnersFeeIncludes: | Common Area Maintenance |
homeOwnersPaymentFreq: | Monthly |
kitchenDimensions: | 8X10 |
laundryLocation: | Closet Stacked |
laundryUtilities: | Other/Remarks |
levels: | 1 Story |
livingRoomDimensions: | 12X12 |
lotSize: | 0 (Common Interest) |
lotSqftApprox: | 4236 |
marketArea: | Coastal South |
masterBedroomDimensions: | 10X12 |
monthlyTotalFees: | 480 |
neighborhood: | Mission Beach |
ownership: | Condominium |
parkingGarage: | Assigned |
parkingNonGarage: | Assigned |
parkingSpacesTotal: | 1 |
parkngNonGaragedSpaces: | 1 |
pool: | N/K |
propRestrictionsKnown: | CC&R's |
roof: | Tile/Clay |
saleRent: | For Sale |
salesRestrictions: | N/K |
searchableRooms: | Kitchen, Living Room |
sewerSeptic: | Sewer Connected |
shortSale: | no |
storiesInBuilding: | 3 |
terms: | Cash, Conventional |
topography: | Level |
totalStories: | 1 |
unitsInBuilding: | 7 |
unitsInComplex: | 1 |
view: | Ocean |
water: | Meter on Property |
zipArea: | PACIFIC BEACH (92109) |
Please sign up for a Listing Manager account below to inquire about this listing