Description
Sprawling single-level 3 bed, 3 bath home in El Cajon. Featuring a man cave, or office, sitting on just a little over an acre of land. Outside you will find yourself a pool, spa, and land that has fruit trees, can maintain chickens and allows for gardening. Solar is owned
View full listing detailsListing Details
Price: | $$999,000 |
---|---|
Address: | 2282 Dehesa Rd |
City: | El Cajon |
State: | California |
Zip Code: | 92019 |
MLS: | 220005865 |
Year Built: | 1962 |
Square Feet: | 2,136 |
Acres: | 1.090 |
Lot Square Feet: | 1.090 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
ageRestrictions: | N/K |
---|---|
bedroom2Dimensions: | 16x12 |
bedroom3Dimensions: | 14x12 |
bedrooms2: | 3 |
community: | EL CAJON |
complexFeatures: | RV/Boat Parking |
cooling: | Central Forced Air |
country: | United States |
diningRoomDimensions: | 13x10 |
equipment: | Dryer, Solar Panels, Washer, Other/Remarks |
exterior: | Stucco |
familyRoomDimensions: | 24x16 |
fencing: | Full |
heatEquipment: | Forced Air Unit |
heatSource: | Electric |
kitchenDimensions: | 16x10 |
laundryLocation: | Inside |
laundryUtilities: | Electric, Gas |
levels: | 1 Story |
livingRoomDimensions: | 27x11 |
lotSize: | 7,500-10,889 SF |
lotSqftApprox: | 47480 |
marketArea: | East County |
masterBedroomDimensions: | 17x10 |
neighborhood: | Singing Hills |
ownership: | Fee Simple |
parkingGarage: | None Known |
parkingNonGarage: | Carport |
pets: | Yes |
pool: | N/K |
propRestrictionsKnown: | None Known |
roof: | Metal |
saleRent: | For Sale |
salesRestrictions: | N/K |
searchableRooms: | Bedroom Entry Level, Dining Area, Office, Kitchen, Living Room, Master Bedroom, Laundry |
sewerSeptic: | Septic Installed |
shortSale: | no |
terms: | Cash, Conventional, FHA, VA |
topography: | Slope Gentle |
totalStories: | 1 |
water: | Meter Paid/Not In, Other/Remarks |
zipArea: | EL CAJON (92019) |
Photos
Please sign up for a Listing Manager account below to inquire about this listing