Description
This two bed, two bath condo located in the highly desirable community of Rancho Bernardo has everything you could ask for. With high ceilings and a spacious living room featuring a fireplace, it gives you a nice, homey feel. In your new home you will find features such as spacious closets, a patio, attached garage and laundry hookups in the garage. Bernardo Heights Community Center’s amenities include a clubhouse, tennis courts, fitness center, pool, spa, and an outdoor BBQ area. This area is conveniently located near shops, parks, an amazing school district, and close to freeways for easy access to downtown SD!
View full listing detailsListing Details
Price: | $$650,000 |
---|---|
Address: | 15615 Caldas De Reyes |
City: | San Diego |
State: | California |
Zip Code: | 92128 |
MLS: | 220009293 |
Year Built: | 1989 |
Square Feet: | 1,168 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
ageRestrictions: | N/K |
---|---|
bedroom2Dimensions: | 12X12 |
bedrooms2: | 2 |
community: | RANCHO BERNARDO |
complexPark: | Bernardo Heights |
cooling: | Central Forced Air |
country: | United States |
diningRoomDimensions: | 8X9 |
entryLevelUnit: | 1 |
equipment: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
exterior: | Stucco |
familyRoomDimensions: | n/a |
fencing: | Good Condition |
heatEquipment: | Forced Air Unit |
heatSource: | Electric |
homeOwnerFeeReflects: | Month |
homeOwnerFees: | 610 |
homeOwnerTotalFees: | 7320 |
homeOwnersFeeIncludes: | Common Area Maintenance, Exterior Bldg Maintenance, Clubhouse Paid |
homeOwnersPaymentFreq: | Monthly |
kitchenDimensions: | 10X12 |
laundryLocation: | Garage |
laundryUtilities: | Gas & Electric Dryer HU |
levels: | 1 Story |
livingRoomDimensions: | 20X21 |
lotSize: | 0 (Common Interest) |
lotSqftApprox: | 130559 |
marketArea: | North County Inland |
masterBedroomDimensions: | 12X13 |
monthlyTotalFees: | 610 |
neighborhood: | Rancho Bernardo |
ownership: | Condominium |
parkingGarage: | Attached |
parkingGarageSpaces: | 1 |
parkingNonGarage: | Other |
parkingSpacesTotal: | 2 |
parkngNonGaragedSpaces: | 1 |
pool: | N/K |
propRestrictionsKnown: | CC&R's |
roof: | Tile/Clay |
saleRent: | For Sale |
salesRestrictions: | N/K |
searchableRooms: | Kitchen, Living Room, Entry, Master Bathroom |
sewerSeptic: | Sewer Connected |
shortSale: | no |
storiesInBuilding: | 1 |
terms: | Cash, Conventional, FHA, VA |
topography: | Level |
totalStories: | 1 |
unitsInBuilding: | 2 |
unitsInComplex: | 85 |
water: | Meter on Property |
zipArea: | RANCHO BERNARDO (92128) |
Photos
Please sign up for a Listing Manager account below to inquire about this listing